![]() |
|
|
Quick Warehouse - WMS / Inventory Solutions Matrix |
|
Partial List of Features |
Quick-Trak Pro |
Quick-Trak Enterprise |
QWMS |
| WMS | |||
Full Wireless Barcode Scanning Support | X | X | X |
Picking, Shipping, Receiving, Put-away, Moves | X | X | X |
Work Order Management | X | ||
Track Inventory Item by Warehouse by User Defined | X | X | X |
Track Inventory by Serial Number, by User Defined | X | X | |
Track Inventory by Lot, Actual Weight, Expiration Date, Container, Receiving Order, User Defined | X | ||
Track Inventory by quantity available | X | X | X |
Track Inventory by Back Ordered | X | X | X |
Track Inventory by quantity allocated | X | ||
Track Inventory by Damaged, Hold, Quarantine | X | ||
Kitting and Container Management | X | ||
Integrated Cycle Counts | X | X | X |
Replenishment Triggers | X | ||
User-Defined Units of Measure | X | ||
Integrated Cross Docking | X | ||
Integrated Label Compliancy* | X | ||
Hazmat Support | X | ||
Integrated EDI Support* | X | ||
Integrated Freight Billing Support | X | ||
Maximum Concurrent Number of Users | 25 | Unlimited | Unlimited |
Support for Multiple Facilities | X | X | X |
Integrated Document Management | X |
| TMS | |||
Quickly Generate Freight Bills | X | ||
Industry Standard and User-Defined Tariff Support* | X | ||
California PUC Distance Table 8 Support | X | ||
Intuitive Dispatch | X | ||
In-Vehicle Tracking | X | ||
Integrated Document Management | X | ||
with Signature Capture and POD | X | ||
Generate Maps and Driving Directions | X | ||
Fully Support for Shipments with Multiple Freight Bills | X |
| 3PL Billing Integration | |||
Sophisticated WMS Accessorial Charges and Billing | X | ||
Monthly WMS Storage Billing | X | ||
Sophisticated TMS Accessorial Charges and Billing | X | ||
QuickBooks Integration | X | ||
Peachtree Integration | X | ||
ERP and Other Accounting Systems Integration | X |
| Internet Visibility | |||
Inventory Summary Reports | X | ||
Inventory Activity Reports | X | ||
WMS Shipping Reports | X | ||
WMS Receiving Reports | X | ||
Create WMS Shipping Orders/Instructions | X | ||
Create WMS Receiving Orders/Instructions | X |
Copyright 2007, Quickwarehouse, Inc. All rights reserved Privacy Statement